| Attribute | Details |
|---|---|
| Brand | OptiQAA |
| Product Name | OptiQAA Relay Panel SM-111 1HP |
| Model | SM-111 |
| Product Type | Relay Control Panel / Motor Starter Panel |
| Power Capacity | 1 HP |
| Application | Motor & Water Pump Control |
| Compatibility | Suitable for 1 HP Motors & Pumps |
| Operation Type | Electric |
| Phase Type | Single Phase* |
| Protection Features | Relay Protection, Overload Protection, Voltage Protection* |
| Control System | Relay-Based Automatic / Manual Operation |
| Body Construction | Durable Electrical Grade Housing |
| Installation Type | Wall Mount / Fixed Installation |
| Usage | Domestic, Agricultural & Light Commercial Use |
| Electrical Safety | Motor & Pump Protection System |
| Performance | Stable & Reliable Power Distribution |
| Maintenance | Low Maintenance |
| Design | Compact & User-Friendly |
| Energy Efficiency | Optimized Power Consumption |
| Durability | Long Service Life |
| Country of Origin | India |
Suitable for 1 HP motors and water pumps
Reliable relay-based motor protection
Compact and durable panel construction
Stable and smooth motor operation
Easy installation and maintenance
User-friendly control system
Ideal for household and agricultural applications
Efficient and dependable electrical performance
Domestic Water Pumps
Agricultural Pump Motors
Household Motor Control Systems
Small Commercial Motor Applications
General Electrical Protection Systems
1 × OptiQAA Relay Panel SM-111 1HP
User Manual
Standard Accessories (As Provided by Manufacturer)
Note: Specifications, relay configuration, and protection features may vary according to manufacturer updates and application requirements.
| Attribute | Details |
|---|---|
| Brand | OptiQAA |
| Product Name | OptiQAA Relay Panel SM-111 1HP |
| Model | SM-111 |
| Product Type | Relay Control Panel / Motor Starter Panel |
| Power Capacity | 1 HP |
| Application | Motor & Water Pump Control |
| Compatibility | Suitable for 1 HP Motors & Pumps |
| Operation Type | Electric |
| Phase Type | Single Phase* |
| Protection Features | Relay Protection, Overload Protection, Voltage Protection* |
| Control System | Relay-Based Automatic / Manual Operation |
| Body Construction | Durable Electrical Grade Housing |
| Installation Type | Wall Mount / Fixed Installation |
| Usage | Domestic, Agricultural & Light Commercial Use |
| Electrical Safety | Motor & Pump Protection System |
| Performance | Stable & Reliable Power Distribution |
| Maintenance | Low Maintenance |
| Design | Compact & User-Friendly |
| Energy Efficiency | Optimized Power Consumption |
| Durability | Long Service Life |
| Country of Origin | India |
Suitable for 1 HP motors and water pumps
Reliable relay-based motor protection
Compact and durable panel construction
Stable and smooth motor operation
Easy installation and maintenance
User-friendly control system
Ideal for household and agricultural applications
Efficient and dependable electrical performance
Domestic Water Pumps
Agricultural Pump Motors
Household Motor Control Systems
Small Commercial Motor Applications
General Electrical Protection Systems
1 × OptiQAA Relay Panel SM-111 1HP
User Manual
Standard Accessories (As Provided by Manufacturer)
Note: Specifications, relay configuration, and protection features may vary according to manufacturer updates and application requirements.
| Specification | Details |
|---|---|
| Brand | OptiQAA |
| Model Name | SM-111 |
| Product Type | Relay Control Panel / Motor Starter Panel |
| Power Capacity | 1 HP |
| Application | Motor & Water Pump Protection |
| Compatibility | Suitable for 1 HP Motors and Pumps |
| Operation Type | Electric |
| Phase Type | Single Phase* |
| Protection Features | Relay Protection, Overload Protection, Voltage Protection* |
| Control Type | Relay-Based Automatic / Manual Operation |
| Panel Body Material | Durable Metal / Electrical Grade Housing |
| Installation Type | Wall Mount |
| Usage | Domestic, Agricultural & Light Commercial Use |
| Electrical Safety | Enhanced Motor & Pump Protection |
| Performance | Stable & Reliable Operation |
| Energy Efficiency | Optimized Power Consumption |
| Maintenance | Low Maintenance Requirement |
| Design | Compact & User-Friendly |
| Durability | Long Service Life |
| Operating Environment | Indoor Electrical Installations |
| Country of Origin | India |
✔ Suitable for 1 HP Motors & Pumps
✔ Reliable Relay-Based Protection
✔ Overload & Voltage Protection
✔ Compact and Durable Construction
✔ Safe and Reliable Motor Operation
✔ Easy Installation & Maintenance
✔ Stable Power Distribution
✔ User-Friendly Operation
✔ Ideal for Domestic & Agricultural Applications
✔ Long-Lasting Electrical Components
Domestic Water Pump Systems
Agricultural Pump Motors
Household Electrical Motor Control
Small Commercial Motor Applications
General Motor Protection Systems
1 × OptiQAA Relay Panel SM-111 1HP
User Manual
Standard Accessories (As Provided by Manufacturer)
Note: Actual panel configuration, relay features, and specifications may vary according to manufacturer updates and application requirements.
Your cart is empty!